|
||||||||||||||||||||||||||||||
Category |
Session |
| Wednesday, May 21 9:15 - 10:25 am - Session 1 |
|
| MIP | Getting Started with MapInfo Professional Hands-On |
| FIN, PAN | Understanding Benchmarking to Improve Branch Performance - Featuring First Citizens & CentralBank |
| ALL | Bringing Location Intelligence Into an Even Larger Arena - A Glimpse Into the Future of Pitney Bowes Software |
| INS | Ultimate Insurance Tech - Cutting Edge Location Intelligence Applications in Insurance |
| GVT | E-Government Solutions - Using Mapping Technologies to Improve Citizen Services |
| LIB, DEV, COM | Pitney Bowes Software Geocoding (MapMarker/Geostan): Capabilities and Roadmap |
| DAN, RRR, FIN, MED | Best Practices in Target Marketing: AnySite & TargetPro |
| Wednesday, May 21 10:50 - 12:00 pm - Session 2 |
|
| MIP | Seven Ways to Grow with MapInfo Professional |
| LIB, DAT, COM, INS | Using Parcel Boundary & Point-Level Geocoding |
| MED | Driving Down Costs with Driveway Distribution: Reaching Targets through Independent Carrier Delivery |
| INS, LIB | Using Location Intelligence for More Efficient Tax Jurisdiction Determination |
| DEV, COM | Pitney Bowes Software Developer Tools and Platform (MapXtreme/Envinsa): Capabilities, Accomplishments and Roadmap |
| DAN, PAN, RRR, FIN | Making the Most of Cutomer Data for Site and Market Selection and Target Marketing |
| DAN, RRR, FIN | AnySite for Beginners Hands-On |
| Wednesday, May 21 1:30 - 2:40 pm - Session 3 |
|
| MIP, COM | Accessing Data Where it Lives |
| FIN, PAN, DAN | Taking a Long-Term View of Branch Network Performance - Featuring KeyBank |
| COM | Communications Customer Spotlight - Time Warner Cable |
| MIP, COM | Introduction to Vertical Mapper Hands-On |
| RRR | Determining the Best Value of Real Estate |
| INS | Real World Case Study: Using Location Intelligence to Manage Risk Exposures |
| LIB | Is Your Business Intelligence System Location Smart? An Introduction to Location and Business Intelligence |
| Wednesday, May 21 2:50 - 4:00 pm - Session 4 |
|
| MIP | Tips & Tricks for MapInfo Professional - Part 1 |
| GVT, LIB | Location Intelligence & Business Intelligence for Government Applications |
| DEV | GeoReveal - Data Visualization and Interactive Web Mapping |
| DAN, RRR, FIN, MED | AnySite Tips & Tricks |
| COM | Using Network Footprints to Answer Marketing Questions |
| MED | Real World Case Study: Media |
| ALL | Selecting the Best Product to Analyze Your Customers Hands-On |
| Wednesday, May 21 4:30 - 5:40 pm - Session 5 |
|
| MIP, COM | Uncovering the Benefits of the Tool Manager Inside MapInfo Professional Hands-On |
| LIB, COM, INS, GVT, RRR | Real World Case Study: Business Intelligence & Location Intelligence in Action |
| DAN, COM, RRR, FIN, MED | Leveraging the Desktop Mapping Capabilities in TargetPro |
| DAT, MED, COM, RRR, PAN, FIN | New! GroundTruth Next Generation US Demographics |
| MIP, COM, RRR, INS, GVT | Spanning Industries with Vertical Mapper |
| FIN, PAN | Retail Segmentation: How Location Intelligence Can be Used to Segment a Retail Network - Featuring TD Bank |
| COM, MIP | Wireless Network Planning and Operations: How Location-Based Information Sharing Can Lead to Faster, More Informed Decisions |
| Thursday, May 22 9:15 - 10:25 am - Session 6 |
|
| MIP, COM | The Future of MapInfo Professional |
| DEV, COM | Technology Trends in Location Intelligence - Panel Discussion |
| DAN, PAN, RRR, FIN, MED | AnySite Advanced Hands-On |
| RRR | Real World Case Study: Focus on Retail |
| DAT, RRR, INS, COM, FIN, MED, PAN | Data across Industries: What's Available |
| INS, LIB | Leveraging Location Intelligence to Implement Better Risk Exposure Management Practices |
| COM, LIB | Eliminating the Guesswork in Tax Jurisdiction Assignment for Communication Providers |
| Thursday, May 22 10:50 - 12:00 pm - Session 7 |
|
| COM, MIP | Optimizing Telecommunications Data Object Processing in MapInfo Professional & MapBasic |
| DEV, COM | The Strengths and Weaknesses of Web 2.0 Mapping Services |
| PAN, DAN, COM | Driving Business Decisions Using PSYTE |
| LIB, INS, DAT | Leveraging Business Intelligence and Location Intelligence to Address Critical Insurance Business Needs |
| GVT | Real World Case Study: Leveraging Location Technologies for Improved Crime Enforcement |
| MIP, COM | Cartographic Techniques for MapInfo Professional Hands-On |
| RRR, FIN, GVT, PAN, DAN, LIB | Location Analysis in Turbulent Times |
| Thursday, May 22 3:00 - 4:10 pm - Session 8 |
|
| PAN, DAT, FIN, RRR | CAMEO for Mapping and Database Analysis: Fully Leveraging your Marketing Spend |
| MIP, COM | MapInfo Professional: Advanced Object Editing Hands-On |
| RRR | Location Intelligence for Real Estate Developers and Property Owners |
| RRR | How to Read a Site: The Value of Market Knowledge |
| DAT, LIB, INS, GVT, COM | Pitney Bowes Group 1 & Pitney Bowes MapInfo Data Products: Bringing it all Together |
| FIN | Finanical Industry Customer Spotlight - Featuring MasterCard |
| ALL | Real World Case Studies: Hear from Previous Meridian Award Winners |
| Thursday, May 22 4:30 - 5:40 pm - Session 9 |
|
| COM | MarketBalance for Communications Providers |
| DEV, COM | Demographics and Segmentation from Envinsa On Line Services |
| RRR | Real World Case Study: Focus on Restaurants |
| RRR, PAN | Looking at the World Through a Retail Lens: Applications for Location Intelligence and Predictive Analytics in Non-Traditional Retail |
| INS, LIB | Using Location Intelligence to Facilitate Straight Through Processing in Insurance |
| MIP | Introduction to MapBasic for the Non-Programmer Hands-On |
| LIB, COM | Bridging the Gap Between Location Intelligence and Business Intelligence... A Hands-On Approach with MicroStrategy Web |
| Friday, May 23 9:00 - 10:05 am - Session 10 |
|
| MIP, COM | MapInfo Professional Focus Group & Feedback Session |
| DEV | Enterprise Mapping Deployments Part 1- Theory |
| PAN, COM, RRR, FIN, MED | Customer Feedback & Focus Group: TargetPro, AnySite & AnySite Online |
| RRR | Restaurant, Real Estate & Retail: Customer Roundtable Discussion |
| FIN, DAN | New Features and Advanced Uses of AnySite Financial |
| INS, LIB | Location Intelligence Scenarios for Insurance - Part 1 Hands-On |
| Friday, May 23 10:10 - 11:15 am - Session 11 |
|
| MIP, COM, RRR, GVT, DAT, DAN, LIB, CCM | Maximizing MapInfo Tools to their Fullest Potential |
| RRR, PAN | Advanced Topics in Predictive Analytics: 10 Common Mistakes in Site Modeling |
| GVT, COM | Location Technology: Addressing Today's Difficult Energy Problems |
| COM | Custom Application Development and Solution Offerings for Telecommunications Providers |
| DAT, MED, RRR, COM, PAN, FIN | Changing Demographics: High Growth and High Change in US Markets |
| INS | Location Intelligence Scenarios for Insurance - Part 2 Hands-On |
| MIP, COM | Vertical Mapper Tips & Tricks |
| Friday, May 23 11:30 - 12:35 pm - Session 12 |
|
| MIP, COM | MapInfo Professional Tips & Tricks - Part 2 |
| DEV, COM | Enterprise Mapping Deployments Part 2 - Practice |
| LIB, FIN, COM, RRR, INS | From Addresses to Strategic Enterprise Decisions |
| MIP | Advanced MapBasic Hands-On |